<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Injury Claims</title>
	<link>http://www.myinjuryclaims.com</link>
	<description>Accident Claims Supersite</description>
	<pubDate>Tue, 21 Oct 2008 17:09:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Falling Accidents</title>
		<link>http://www.myinjuryclaims.com/uncategorized/falling-accidents</link>
		<comments>http://www.myinjuryclaims.com/uncategorized/falling-accidents#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[falling]]></category>

		<category><![CDATA[falling accidents]]></category>

		<category><![CDATA[falls]]></category>

		<guid isPermaLink="false">http://www.myinjuryclaims.com/uncategorized/falling-accidents</guid>
		<description><![CDATA[Falling accidents can cause deadly consequences especially to the elderly. According to two Centers for Disease Control studies in 1994 and 2001, over one third of adults over age 65 fall each year in the USA. In 2005, approximately 16,000 adults over 64 died from injuries sustained due to falls. During the same time period, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Falling accidents can cause deadly consequences especially to the elderly. According to two Centers for Disease Control studies in 1994 and 2001, over one third of adults over age 65 fall each year in the USA. In 2005, approximately 16,000 adults over 64 died from injuries sustained due to falls. During the same time period, over 1.8 million people age 65 or older were treated in emergency rooms for nonfatal injuries, and 433,000 of those patients needed hospitalization. Since 1997, the number of deaths due to falls has risen. Twenty to 30 percent of older people who fall suffer injuries from simple bruising, broken bones, and head trauma. Falls are the most common cause of traumatic brain injuries. Nearly 8000 older Americans died from brain injuries after a fall in 2005. Another 56,000 people had to be treated for nonfatal brain injuries. These statistics are startling.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myinjuryclaims.com/uncategorized/falling-accidents/feed</wfw:commentRss>
		</item>
		<item>
		<title>Injury Claims - Compensation</title>
		<link>http://www.myinjuryclaims.com/injury-claims/injury-claims-compensation</link>
		<comments>http://www.myinjuryclaims.com/injury-claims/injury-claims-compensation#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[injury claims]]></category>

		<category><![CDATA[insurance claims]]></category>

		<category><![CDATA[compensation claims]]></category>

		<category><![CDATA[negligence]]></category>

		<guid isPermaLink="false">http://www.myinjuryclaims.com/injury-claims/injury-claims-compensation</guid>
		<description><![CDATA[






Accidents do happen, but if you have been injured that was due to someone else’s negligence, you have every right to claim compensation. Personal injuries because of slipping, tripping and falling happen, but sometimes they are the result of carelessness on the part of other individuals who are liable to pay compensation for it.
Though most public [...]]]></description>
			<content:encoded><![CDATA[<table width="99%" height="114">
<tr>
<td height="19" align="left">
<p align="justify"><span class="style2"></span></p>
</td>
</tr>
<tr>
<td height="12" align="left"><span class="style2"><font size="2" face="Arial">Accidents do happen, but if you have been injured that was due to someone else’s negligence, you have every right to claim compensation. Personal injuries because of slipping, tripping and falling happen, but sometimes they are the result of carelessness on the part of other individuals who are liable to pay compensation for it.</p>
<p>Though most public areas conform to the highest safety standards, occasionally a poorly maintained road, pavement, or shopping mall can become the cause for personal injury. One could trip on a warped road, pavement, or car park. You could also slip on dangerously polished floors, fall down poorly maintained stairs, or trip over worn floor coverings. In the case of slips in public areas like roads and pavements, the local authorities responsible for their upkeep can be held liable if negligence is established. The authorities are expected to frequently inspect and maintain, especially in areas of high traffic. Shops of other similar public places are duty-bound to keep the premises safe for their customers. They are required to locate and remove items customers might have dropped on the floor in order to prevent injury to others.</p>
<p>If you should sustain injuries after taking a fall or slipping in another person’s home, you are entitled to compensation if it was the result of the occupier negligence. It is the occupier’s responsibility to keep the house safe by picking dropped objects like toys off the floor and wiping off spilt liquids so that no one is hurt. Slips and falls are also common in the workplace and liability in such cases rests with the employer. When a slip claim is filed, the law takes into consideration whether the owner/caretaker of the premises where the accident occurred takes “reasonable” care of the property. Reasonableness here relates to regular inspection and maintenance. The claimant will also be questioned about whether he/she was distracted at the time of the accident or was careless in any way that might have led to the slip, trip or fall. One is expected to watch where he/she is going. If there were warnings of hazards that went unheeded or if the claimant was careless, the claim will fail.</p>
<p></font></span></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.myinjuryclaims.com/injury-claims/injury-claims-compensation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Injury Claims</title>
		<link>http://www.myinjuryclaims.com/injury-claims/injury-claims</link>
		<comments>http://www.myinjuryclaims.com/injury-claims/injury-claims#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[accident claims]]></category>

		<category><![CDATA[injury claims]]></category>

		<category><![CDATA[liability claims]]></category>

		<guid isPermaLink="false">http://www.myinjuryclaims.com/injury-claims/injury-claims</guid>
		<description><![CDATA[My Injury Claims is a site dedicated to those who have suffered injuries and are trying to endure the difficult task of completing the claims process. It is difficult enough to suffer through the injury itself, but to navigate your way through the red tape and collect what is rightfully yours can make the process [...]]]></description>
			<content:encoded><![CDATA[<p>My Injury Claims is a site dedicated to those who have suffered injuries and are trying to endure the difficult task of completing the claims process. It is difficult enough to suffer through the injury itself, but to navigate your way through the red tape and collect what is rightfully yours can make the process unbearable at times. So we are here to provide a place to discuss and vent (if necessary).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myinjuryclaims.com/injury-claims/injury-claims/feed</wfw:commentRss>
		</item>
		<item>
		<title>In the case of a liability action against a corporation, do preferred stock owners have more risk?</title>
		<link>http://www.myinjuryclaims.com/liability-claims/in-the-case-of-a-liability-action-against-a-corporation-do-preferred-stock-owners-have-more-risk</link>
		<comments>http://www.myinjuryclaims.com/liability-claims/in-the-case-of-a-liability-action-against-a-corporation-do-preferred-stock-owners-have-more-risk#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[liability claims]]></category>

		<guid isPermaLink="false">http://www.myinjuryclaims.com/liability-claims/in-the-case-of-a-liability-action-against-a-corporation-do-preferred-stock-owners-have-more-risk</guid>
		<description><![CDATA[If a company gets sued, can a preferred stock owner lose their money if the company goes bankrupt as a result of the liability claim?
Preferred, just as common shareholders, can potentially lose all their investment should a company go into bankruptcy, but never more than their investment
]]></description>
			<content:encoded><![CDATA[<p>If a company gets sued, can a preferred stock owner lose their money if the company goes bankrupt as a result of the liability claim?<br />
<br />Preferred, just as common shareholders, can potentially lose all their investment should a company go into bankruptcy, but never more than their investment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myinjuryclaims.com/liability-claims/in-the-case-of-a-liability-action-against-a-corporation-do-preferred-stock-owners-have-more-risk/feed</wfw:commentRss>
		</item>
		<item>
		<title>Products Liability Claims involving antenna&#39;s &#8212;preferably REAL claims&#8230;?</title>
		<link>http://www.myinjuryclaims.com/liability-claims/products-liability-claims-involving-antennas-preferably-real-claims</link>
		<comments>http://www.myinjuryclaims.com/liability-claims/products-liability-claims-involving-antennas-preferably-real-claims#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[liability claims]]></category>

		<guid isPermaLink="false">http://www.myinjuryclaims.com/liability-claims/products-liability-claims-involving-antennas-preferably-real-claims</guid>
		<description><![CDATA[Ok, to all my insurance ppl&#8230; I am looking for examples of Products Liability Claims specifically involving antennas.  Even more specifically if you can find anything on unmanned vehicle antenna&#39;s or vehicle antenna&#39;s&#8230;  I&#39;ve looked and not coming up with much&#8230;
Are you talking about antennas on real vehicles, space vehicles, or toys??  [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, to all my insurance ppl&#8230; I am looking for examples of Products Liability Claims specifically involving antennas.  Even more specifically if you can find anything on unmanned vehicle antenna&#39;s or vehicle antenna&#39;s&#8230;  I&#39;ve looked and not coming up with much&#8230;<br />
<br />Are you talking about antennas on real vehicles, space vehicles, or toys??  The main toy hazard is going to be electrocution (conducts well) and choking (if it breaks off), but I think it&#39;s a low hazard exposure. For vehicle antennas, I don&#39;t think it&#39;s an issue, but for UNMANNED vehicles, I see a major hazard - what if the antenna interferes with direction transmissions, which causes a fatal accident?</p>
<p>Sorry, no real claims experience - the closest I can think of, is regarding some wind turbines that convert wind to electricity - a local farmer was blaming it on his cows miscarrying, but it was a feed issue in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myinjuryclaims.com/liability-claims/products-liability-claims-involving-antennas-preferably-real-claims/feed</wfw:commentRss>
		</item>
		<item>
		<title>Roundabout figure for a car accident injury settlement?</title>
		<link>http://www.myinjuryclaims.com/accident-injury/roundabout-figure-for-a-car-accident-injury-settlement</link>
		<comments>http://www.myinjuryclaims.com/accident-injury/roundabout-figure-for-a-car-accident-injury-settlement#comments</comments>
		<pubDate>Sat, 26 Jul 2008 14:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[accident injury]]></category>

		<guid isPermaLink="false">http://www.myinjuryclaims.com/accident-injury/roundabout-figure-for-a-car-accident-injury-settlement</guid>
		<description><![CDATA[I was in a car wreck a few months ago and as a result have a shoulder impingement. My treatment is cortizone shots and physical therapy. This could go on for months and i cant partake in daily activities that i used to be able to. I was wondering what settlements numbers look like for [...]]]></description>
			<content:encoded><![CDATA[<p>I was in a car wreck a few months ago and as a result have a shoulder impingement. My treatment is cortizone shots and physical therapy. This could go on for months and i cant partake in daily activities that i used to be able to. I was wondering what settlements numbers look like for this type of case in Tn. I have a lawyer but haven&#39;t talked to him yet they are waiting until im done with treatment to put it all together. Just wondered &#8230;if anyone has any ideas its greatly appreciated. Thanks!<br />
<br />It all depends on the damage done to yourself, and if you recover 100%. Alot of the big settlements are due to not recovering, and receiving future losses. Medical bills will be covered, and so will the PT. Lost wages will be paid too. Pain &#038; suffering varies greatly, according to the injury. Soft tissue injuries often get less than a broken bone. After the lawyer takes his 25%, or 33% if it goes to court, you will probably end up with 5-10 thousand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myinjuryclaims.com/accident-injury/roundabout-figure-for-a-car-accident-injury-settlement/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
